CISA · government feed
Known Exploited Vulnerabilities
Vulnerabilities under active exploitation, mandated by CISA for federal patching.
71 total matches · showing 71
| CVE | Vendor / Product | Status | ||
|---|---|---|---|---|
| CVE-2026-5281 | Google Dawn | Google Dawn Use-After-Free Vulnerability | 2026-04-01 | Active |
| CVE-2026-3909 | Google Skia | Google Skia Out-of-Bounds Write Vulnerability | 2026-03-13 | Active |
| CVE-2026-3910 | Google Chromium V8 | Google Chromium V8 Improper Restriction of Operations Within the Bounds of a Memory Buffer Vulnerability | 2026-03-13 | Active |
| CVE-2026-2441 | Google Chromium | Google Chromium CSS Use-After-Free Vulnerability | 2026-02-17 | Active |
| CVE-2025-14174 | Google Chromium | Google Chromium Out of Bounds Memory Access Vulnerability | 2025-12-12 | Active |
| CVE-2025-13223 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2025-11-19 | Active |
| CVE-2025-10585 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2025-09-23 | Active |
| CVE-2025-6558 | Google Chromium | Google Chromium ANGLE and GPU Improper Input Validation Vulnerability | 2025-07-22 | Active |
| CVE-2025-6554 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2025-07-02 | Active |
| CVE-2025-5419 | Google Chromium V8 | Google Chromium V8 Out-of-Bounds Read and Write Vulnerability | 2025-06-05 | Active |
| CVE-2025-2783 | Google Chromium Mojo | Google Chromium Mojo Sandbox Escape Vulnerability | 2025-03-27 | Active |
| CVE-2024-7965 | Google Chromium V8 | Google Chromium V8 Inappropriate Implementation Vulnerability | 2024-08-28 | Active |
| CVE-2024-7971 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2024-08-26 | Active |
| CVE-2024-5274 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2024-05-28 | Active |
| CVE-2024-4947 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2024-05-20 | Active |
| CVE-2024-4761 | Google Chromium V8 | Google Chromium V8 Out-of-Bounds Memory Write Vulnerability | 2024-05-16 | Active |
| CVE-2024-4671 | Google Chromium | Google Chromium Visuals Use-After-Free Vulnerability | 2024-05-13 | Active |
| CVE-2023-4762 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2024-02-06 | Active |
| CVE-2024-0519 | Google Chromium V8 | Google Chromium V8 Out-of-Bounds Memory Access Vulnerability | 2024-01-17 | Active |
| CVE-2023-7024 | Google Chromium WebRTC | Google Chromium WebRTC Heap Buffer Overflow Vulnerability | 2024-01-02 | Active |
| CVE-2023-6345 | Google Chromium Skia | Google Skia Integer Overflow Vulnerability | 2023-11-30 | Active |
| CVE-2023-5217 | Google Chromium libvpx | Google Chromium libvpx Heap Buffer Overflow Vulnerability | 2023-10-02 | Active |
| CVE-2023-4863 | Google Chromium WebP | Google Chromium WebP Heap-Based Buffer Overflow Vulnerability | 2023-09-13 | Active |
| CVE-2023-3079 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2023-06-07 | Active |
| CVE-2023-2136 | Google Chromium Skia | Google Chrome Skia Integer Overflow Vulnerability | 2023-04-21 | Active |
| CVE-2023-2033 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2023-04-17 | Active |
| CVE-2022-3038 | Google Chromium Network Service | Google Chromium Network Service Use-After-Free Vulnerability | 2023-03-30 | Active |
| CVE-2022-4262 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2022-12-05 | Active |
| CVE-2022-4135 | Google Chromium GPU | Google Chromium GPU Heap Buffer Overflow Vulnerability | 2022-11-28 | Active |
| CVE-2022-3723 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2022-10-28 | Active |
| CVE-2022-3075 | Google Chromium Mojo | Google Chromium Mojo Insufficient Data Validation Vulnerability | 2022-09-08 | Active |
| CVE-2022-2856 | Google Chromium Intents | Google Chromium Intents Insufficient Input Validation Vulnerability | 2022-08-18 | Active |
| CVE-2021-30533 | Google Chromium PopupBlocker | Google Chromium PopupBlocker Security Bypass Vulnerability | 2022-06-27 | Active |
| CVE-2016-1646 | Google Chromium V8 | Google Chromium V8 Out-of-Bounds Read Vulnerability | 2022-06-08 | Active |
| CVE-2016-5198 | Google Chromium V8 | Google Chromium V8 Out-of-Bounds Memory Vulnerability | 2022-06-08 | Active |
| CVE-2017-5030 | Google Chromium V8 | Google Chromium V8 Memory Corruption Vulnerability | 2022-06-08 | Active |
| CVE-2017-5070 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2022-06-08 | Active |
| CVE-2018-17463 | Google Chromium V8 | Google Chromium V8 Remote Code Execution Vulnerability | 2022-06-08 | Active |
| CVE-2018-17480 | Google Chromium V8 | Google Chromium V8 Out-of-Bounds Write Vulnerability | 2022-06-08 | Active |
| CVE-2018-6065 | Google Chromium V8 | Google Chromium V8 Integer Overflow Vulnerability | 2022-06-08 | Active |
| CVE-2019-5825 | Google Chromium V8 | Google Chromium V8 Out-of-Bounds Write Vulnerability | 2022-06-08 | Active |
| CVE-2019-13720 | Google Chrome WebAudio | Google Chrome WebAudio Use-After-Free Vulnerability | 2022-05-23 | Active |
| CVE-2019-5786 | Google Chrome Blink | Google Chrome Blink Use-After-Free Vulnerability | 2022-05-23 | Active |
| CVE-2022-1364 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2022-04-15 | Active |
| CVE-2021-39793 | Google Pixel | Google Pixel Out-of-Bounds Write Vulnerability | 2022-04-11 | Active |
| CVE-2022-1096 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2022-03-28 | Active |
| CVE-2022-0609 | Google Chromium Animation | Google Chromium Animation Use-After-Free Vulnerability | 2022-02-15 | Active |
| CVE-2020-6572 | Google Chrome Media | Google Chrome Media Use-After-Free Vulnerability | 2022-01-10 | Active |
| CVE-2021-4102 | Google Chromium V8 | Google Chromium V8 Use-After-Free Vulnerability | 2021-12-15 | Active |
| CVE-2021-30563 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2021-11-03 | Active |
| CVE-2021-21220 | Google Chromium V8 | Google Chromium V8 Improper Input Validation Vulnerability | 2021-11-03 | Active |
| CVE-2021-21193 | Google Chromium Blink | Google Chromium Blink Use-After-Free Vulnerability | 2021-11-03 | Active |
| CVE-2021-21224 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2021-11-03 | Active |
| CVE-2021-38003 | Google Chromium V8 | Google Chromium V8 Memory Corruption Vulnerability | 2021-11-03 | Active |
| CVE-2021-38000 | Google Chromium Intents | Google Chromium Intents Improper Input Validation Vulnerability | 2021-11-03 | Active |
| CVE-2021-21206 | Google Chromium Blink | Google Chromium Blink Use-After-Free Vulnerability | 2021-11-03 | Active |
| CVE-2021-30554 | Google Chromium WebGL | Google Chromium WebGL Use-After-Free Vulnerability | 2021-11-03 | Active |
| CVE-2020-6418 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2021-11-03 | Active |
| CVE-2021-37975 | Google Chromium V8 | Google Chromium V8 Use-After-Free Vulnerability | 2021-11-03 | Active |
| CVE-2021-30551 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2021-11-03 | Active |
| CVE-2021-37973 | Google Chromium Portals | Google Chromium Portals Use-After-Free Vulnerability | 2021-11-03 | Active |
| CVE-2021-21148 | Google Chromium V8 | Google Chromium V8 Heap Buffer Overflow Vulnerability | 2021-11-03 | Active |
| CVE-2021-30633 | Google Chromium Indexed DB API | Google Chromium Indexed DB API Use-After-Free Vulnerability | 2021-11-03 | Active |
| CVE-2020-16013 | Google Chromium V8 | Google Chromium V8 Incorrect Implementation Vulnerabililty | 2021-11-03 | Active |
| CVE-2021-30632 | Google Chromium V8 | Google Chromium V8 Out-of-Bounds Write Vulnerability | 2021-11-03 | Active |
| CVE-2020-16009 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability | 2021-11-03 | Active |
| CVE-2021-37976 | Google Chromium | Google Chromium Information Disclosure Vulnerability | 2021-11-03 | Active |
| CVE-2020-16017 | Google Chrome | Google Chrome Use-After-Free Vulnerability | 2021-11-03 | Active |
| CVE-2021-21166 | Google Chromium | Google Chromium Race Condition Vulnerability | 2021-11-03 | Active |
| CVE-2020-15999 | Google Chrome FreeType | Google Chrome FreeType Heap Buffer Overflow Vulnerability | 2021-11-03 | Active |
| CVE-2020-16010 | Google Chrome for Android UI | Google Chrome for Android UI Heap Buffer Overflow Vulnerability | 2021-11-03 | Active |
Feedback
How was this page?
Spotted something off, or have an idea? Let us know.