CISA · government feed
Known Exploited Vulnerabilities
Vulnerabilities under active exploitation, mandated by CISA for federal patching.
369 total matches · showing 200
| CVE | Vendor / Product | Status | ||
|---|---|---|---|---|
| CVE-2026-33825 | Microsoft Defender | Microsoft Defender Insufficient Granularity of Access Control Vulnerability | 2026-04-22 | Active |
| CVE-2026-32201 | Microsoft SharePoint Server | Microsoft SharePoint Server Improper Input Validation Vulnerability | 2026-04-14 | Active |
| CVE-2009-0238 | Microsoft Office | Microsoft Office Remote Code Execution | 2026-04-14 | Active |
| CVE-2023-36424 | Microsoft Windows | Microsoft Windows Out-of-Bounds Read Vulnerability | 2026-04-13 | Active |
| CVE-2023-21529 | Microsoft Exchange Server | Microsoft Exchange Server Deserialization of Untrusted Data Vulnerability | 2026-04-13 | Ransomware |
| CVE-2025-60710 | Microsoft Windows | Microsoft Windows Link Following Vulnerability | 2026-04-13 | Active |
| CVE-2012-1854 | Microsoft Visual Basic for Applications (VBA) | Microsoft Visual Basic for Applications Insecure Library Loading Vulnerability | 2026-04-13 | Active |
| CVE-2026-20963 | Microsoft SharePoint | Microsoft SharePoint Deserialization of Untrusted Data Vulnerability | 2026-03-18 | Active |
| CVE-2008-0015 | Microsoft Windows | Microsoft Windows Video ActiveX Control Remote Code Execution Vulnerability | 2026-02-17 | Active |
| CVE-2024-43468 | Microsoft Configuration Manager | Microsoft Configuration Manager SQL Injection Vulnerability | 2026-02-12 | Active |
| CVE-2026-21514 | Microsoft Office | Microsoft Office Word Reliance on Untrusted Inputs in a Security Decision Vulnerability | 2026-02-10 | Active |
| CVE-2026-21519 | Microsoft Windows | Microsoft Windows Type Confusion Vulnerability | 2026-02-10 | Active |
| CVE-2026-21533 | Microsoft Windows | Microsoft Windows Improper Privilege Management Vulnerability | 2026-02-10 | Active |
| CVE-2026-21510 | Microsoft Windows | Microsoft Windows Shell Protection Mechanism Failure Vulnerability | 2026-02-10 | Active |
| CVE-2026-21525 | Microsoft Windows | Microsoft Windows NULL Pointer Dereference Vulnerability | 2026-02-10 | Active |
| CVE-2026-21513 | Microsoft Windows | Microsoft MSHTML Framework Protection Mechanism Failure Vulnerability | 2026-02-10 | Active |
| CVE-2026-21509 | Microsoft Office | Microsoft Office Security Feature Bypass Vulnerability | 2026-01-26 | Active |
| CVE-2026-20805 | Microsoft Windows | Microsoft Windows Information Disclosure Vulnerability | 2026-01-13 | Active |
| CVE-2009-0556 | Microsoft Office | Microsoft Office PowerPoint Code Injection Vulnerability | 2026-01-07 | Active |
| CVE-2025-62221 | Microsoft Windows | Microsoft Windows Use After Free Vulnerability | 2025-12-09 | Active |
| CVE-2025-62215 | Microsoft Windows | Microsoft Windows Race Condition Vulnerability | 2025-11-12 | Active |
| CVE-2025-59287 | Microsoft Windows | Microsoft Windows Server Update Service (WSUS) Deserialization of Untrusted Data Vulnerability | 2025-10-24 | Active |
| CVE-2025-33073 | Microsoft Windows | Microsoft Windows SMB Client Improper Access Control Vulnerability | 2025-10-20 | Active |
| CVE-2025-59230 | Microsoft Windows | Microsoft Windows Improper Access Control Vulnerability | 2025-10-14 | Active |
| CVE-2025-24990 | Microsoft Windows | Microsoft Windows Untrusted Pointer Dereference Vulnerability | 2025-10-14 | Active |
| CVE-2011-3402 | Microsoft Windows | Microsoft Windows Remote Code Execution Vulnerability | 2025-10-06 | Active |
| CVE-2013-3918 | Microsoft Windows | Microsoft Windows Out-of-Bounds Write Vulnerability | 2025-10-06 | Active |
| CVE-2021-43226 | Microsoft Windows | Microsoft Windows Privilege Escalation Vulnerability | 2025-10-06 | Active |
| CVE-2010-3962 | Microsoft Internet Explorer | Microsoft Internet Explorer Uninitialized Memory Corruption Vulnerability | 2025-10-06 | Active |
| CVE-2013-3893 | Microsoft Internet Explorer | Microsoft Internet Explorer Resource Management Errors Vulnerability | 2025-08-12 | Active |
| CVE-2007-0671 | Microsoft Office | Microsoft Office Excel Remote Code Execution Vulnerability | 2025-08-12 | Active |
| CVE-2025-49706 | Microsoft SharePoint | Microsoft SharePoint Improper Authentication Vulnerability | 2025-07-22 | Ransomware |
| CVE-2025-49704 | Microsoft SharePoint | Microsoft SharePoint Code Injection Vulnerability | 2025-07-22 | Ransomware |
| CVE-2025-53770 | Microsoft SharePoint | Microsoft SharePoint Deserialization of Untrusted Data Vulnerability | 2025-07-20 | Ransomware |
| CVE-2025-33053 | Microsoft Windows | Microsoft Windows External Control of File Name or Path Vulnerability | 2025-06-10 | Active |
| CVE-2025-30400 | Microsoft Windows | Microsoft Windows DWM Core Library Use-After-Free Vulnerability | 2025-05-13 | Active |
| CVE-2025-32701 | Microsoft Windows | Microsoft Windows Common Log File System (CLFS) Driver Use-After-Free Vulnerability | 2025-05-13 | Active |
| CVE-2025-32706 | Microsoft Windows | Microsoft Windows Common Log File System (CLFS) Driver Heap-Based Buffer Overflow Vulnerability | 2025-05-13 | Active |
| CVE-2025-30397 | Microsoft Windows | Microsoft Windows Scripting Engine Type Confusion Vulnerability | 2025-05-13 | Active |
| CVE-2025-32709 | Microsoft Windows | Microsoft Windows Ancillary Function Driver for WinSock Use-After-Free Vulnerability | 2025-05-13 | Active |
| CVE-2025-24054 | Microsoft Windows | Microsoft Windows NTLM Hash Disclosure Spoofing Vulnerability | 2025-04-17 | Active |
| CVE-2025-29824 | Microsoft Windows | Microsoft Windows Common Log File System (CLFS) Driver Use-After-Free Vulnerability | 2025-04-08 | Ransomware |
| CVE-2025-26633 | Microsoft Windows | Microsoft Windows Management Console (MMC) Improper Neutralization Vulnerability | 2025-03-11 | Ransomware |
| CVE-2025-24983 | Microsoft Windows | Microsoft Windows Win32k Use-After-Free Vulnerability | 2025-03-11 | Active |
| CVE-2025-24984 | Microsoft Windows | Microsoft Windows NTFS Information Disclosure Vulnerability | 2025-03-11 | Active |
| CVE-2025-24985 | Microsoft Windows | Microsoft Windows Fast FAT File System Driver Integer Overflow Vulnerability | 2025-03-11 | Active |
| CVE-2025-24991 | Microsoft Windows | Microsoft Windows NTFS Out-Of-Bounds Read Vulnerability | 2025-03-11 | Active |
| CVE-2025-24993 | Microsoft Windows | Microsoft Windows NTFS Heap-Based Buffer Overflow Vulnerability | 2025-03-11 | Active |
| CVE-2018-8639 | Microsoft Windows | Microsoft Windows Win32k Improper Resource Shutdown or Release Vulnerability | 2025-03-03 | Ransomware |
| CVE-2024-49035 | Microsoft Partner Center | Microsoft Partner Center Improper Access Control Vulnerability | 2025-02-25 | Active |
| CVE-2025-24989 | Microsoft Power Pages | Microsoft Power Pages Improper Access Control Vulnerability | 2025-02-21 | Active |
| CVE-2025-21391 | Microsoft Windows | Microsoft Windows Storage Link Following Vulnerability | 2025-02-11 | Active |
| CVE-2025-21418 | Microsoft Windows | Microsoft Windows Ancillary Function Driver for WinSock Heap-Based Buffer Overflow Vulnerability | 2025-02-11 | Active |
| CVE-2024-21413 | Microsoft Office Outlook | Microsoft Outlook Improper Input Validation Vulnerability | 2025-02-06 | Active |
| CVE-2024-29059 | Microsoft .NET Framework | Microsoft .NET Framework Information Disclosure Vulnerability | 2025-02-04 | Active |
| CVE-2025-21333 | Microsoft Windows | Microsoft Windows Hyper-V NT Kernel Integration VSP Heap-based Buffer Overflow Vulnerability | 2025-01-14 | Active |
| CVE-2025-21334 | Microsoft Windows | Microsoft Windows Hyper-V NT Kernel Integration VSP Use-After-Free Vulnerability | 2025-01-14 | Active |
| CVE-2025-21335 | Microsoft Windows | Microsoft Windows Hyper-V NT Kernel Integration VSP Use-After-Free Vulnerability | 2025-01-14 | Active |
| CVE-2024-35250 | Microsoft Windows | Microsoft Windows Kernel-Mode Driver Untrusted Pointer Dereference Vulnerability | 2024-12-16 | Active |
| CVE-2024-49138 | Microsoft Windows | Microsoft Windows Common Log File System (CLFS) Driver Heap-Based Buffer Overflow Vulnerability | 2024-12-10 | Active |
| CVE-2024-49039 | Microsoft Windows | Microsoft Windows Task Scheduler Privilege Escalation Vulnerability | 2024-11-12 | Ransomware |
| CVE-2024-43451 | Microsoft Windows | Microsoft Windows NTLMv2 Hash Disclosure Spoofing Vulnerability | 2024-11-12 | Active |
| CVE-2024-38094 | Microsoft SharePoint | Microsoft SharePoint Deserialization Vulnerability | 2024-10-22 | Ransomware |
| CVE-2024-30088 | Microsoft Windows | Microsoft Windows Kernel TOCTOU Race Condition Vulnerability | 2024-10-15 | Ransomware |
| CVE-2024-43572 | Microsoft Windows | Microsoft Windows Management Console Remote Code Execution Vulnerability | 2024-10-08 | Active |
| CVE-2024-43573 | Microsoft Windows | Microsoft Windows MSHTML Platform Spoofing Vulnerability | 2024-10-08 | Active |
| CVE-2020-0618 | Microsoft SQL Server | Microsoft SQL Server Reporting Services Remote Code Execution Vulnerability | 2024-09-18 | Active |
| CVE-2024-43461 | Microsoft Windows | Microsoft Windows MSHTML Platform Spoofing Vulnerability | 2024-09-16 | Active |
| CVE-2024-38226 | Microsoft Publisher | Microsoft Publisher Protection Mechanism Failure Vulnerability | 2024-09-10 | Active |
| CVE-2024-38014 | Microsoft Windows | Microsoft Windows Installer Improper Privilege Management Vulnerability | 2024-09-10 | Active |
| CVE-2024-38217 | Microsoft Windows | Microsoft Windows Mark of the Web (MOTW) Protection Mechanism Failure Vulnerability | 2024-09-10 | Active |
| CVE-2021-31196 | Microsoft Exchange Server | Microsoft Exchange Server Information Disclosure Vulnerability | 2024-08-21 | Active |
| CVE-2024-38189 | Microsoft Project | Microsoft Project Remote Code Execution Vulnerability | 2024-08-13 | Active |
| CVE-2024-38178 | Microsoft Windows | Microsoft Windows Scripting Engine Memory Corruption Vulnerability | 2024-08-13 | Active |
| CVE-2024-38213 | Microsoft Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability | 2024-08-13 | Active |
| CVE-2024-38193 | Microsoft Windows | Microsoft Windows Ancillary Function Driver for WinSock Privilege Escalation Vulnerability | 2024-08-13 | Active |
| CVE-2024-38106 | Microsoft Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2024-08-13 | Active |
| CVE-2024-38107 | Microsoft Windows | Microsoft Windows Power Dependency Coordinator Privilege Escalation Vulnerability | 2024-08-13 | Active |
| CVE-2018-0824 | Microsoft Windows | Microsoft COM for Windows Deserialization of Untrusted Data Vulnerability | 2024-08-05 | Active |
| CVE-2012-4792 | Microsoft Internet Explorer | Microsoft Internet Explorer Use-After-Free Vulnerability | 2024-07-23 | Active |
| CVE-2024-38112 | Microsoft Windows | Microsoft Windows MSHTML Platform Spoofing Vulnerability | 2024-07-09 | Active |
| CVE-2024-38080 | Microsoft Windows | Microsoft Windows Hyper-V Privilege Escalation Vulnerability | 2024-07-09 | Active |
| CVE-2024-26169 | Microsoft Windows | Microsoft Windows Error Reporting Service Improper Privilege Management Vulnerability | 2024-06-13 | Ransomware |
| CVE-2024-30051 | Microsoft DWM Core Library | Microsoft DWM Core Library Privilege Escalation Vulnerability | 2024-05-14 | Ransomware |
| CVE-2024-30040 | Microsoft Windows | Microsoft Windows MSHTML Platform Security Feature Bypass Vulnerability | 2024-05-14 | Active |
| CVE-2024-29988 | Microsoft SmartScreen Prompt | Microsoft SmartScreen Prompt Security Feature Bypass Vulnerability | 2024-04-30 | Active |
| CVE-2022-38028 | Microsoft Windows | Microsoft Windows Print Spooler Privilege Escalation Vulnerability | 2024-04-23 | Active |
| CVE-2023-24955 | Microsoft SharePoint Server | Microsoft SharePoint Server Code Injection Vulnerability | 2024-03-26 | Ransomware |
| CVE-2024-21338 | Microsoft Windows | Microsoft Windows Kernel Exposed IOCTL with Insufficient Access Control Vulnerability | 2024-03-04 | Ransomware |
| CVE-2023-29360 | Microsoft Streaming Service | Microsoft Streaming Service Untrusted Pointer Dereference Vulnerability | 2024-02-29 | Active |
| CVE-2024-21410 | Microsoft Exchange Server | Microsoft Exchange Server Privilege Escalation Vulnerability | 2024-02-15 | Active |
| CVE-2024-21351 | Microsoft Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability | 2024-02-13 | Active |
| CVE-2024-21412 | Microsoft Windows | Microsoft Windows Internet Shortcut Files Security Feature Bypass Vulnerability | 2024-02-13 | Ransomware |
| CVE-2023-29357 | Microsoft SharePoint Server | Microsoft SharePoint Server Privilege Escalation Vulnerability | 2024-01-10 | Ransomware |
| CVE-2023-36584 | Microsoft Windows | Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability | 2023-11-16 | Active |
| CVE-2023-36036 | Microsoft Windows | Microsoft Windows Cloud Files Mini Filter Driver Privilege Escalation Vulnerability | 2023-11-14 | Active |
| CVE-2023-36025 | Microsoft Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability | 2023-11-14 | Active |
| CVE-2023-36033 | Microsoft Windows | Microsoft Windows Desktop Window Manager (DWM) Core Library Privilege Escalation Vulnerability | 2023-11-14 | Active |
| CVE-2023-36563 | Microsoft WordPad | Microsoft WordPad Information Disclosure Vulnerability | 2023-10-10 | Active |
| CVE-2023-41763 | Microsoft Skype for Business | Microsoft Skype for Business Privilege Escalation Vulnerability | 2023-10-10 | Active |
| CVE-2023-28229 | Microsoft Windows CNG Key Isolation Service | Microsoft Windows CNG Key Isolation Service Privilege Escalation Vulnerability | 2023-10-04 | Active |
| CVE-2023-36802 | Microsoft Streaming Service Proxy | Microsoft Streaming Service Proxy Privilege Escalation Vulnerability | 2023-09-12 | Active |
| CVE-2023-36761 | Microsoft Word | Microsoft Word Information Disclosure Vulnerability | 2023-09-12 | Active |
| CVE-2023-38180 | Microsoft .NET Core and Visual Studio | Microsoft .NET Core and Visual Studio Denial-of-Service Vulnerability | 2023-08-09 | Active |
| CVE-2023-36884 | Microsoft Windows | Microsoft Windows Search Remote Code Execution Vulnerability | 2023-07-17 | Ransomware |
| CVE-2023-36874 | Microsoft Windows | Microsoft Windows Error Reporting Service Privilege Escalation Vulnerability | 2023-07-11 | Active |
| CVE-2023-35311 | Microsoft Outlook | Microsoft Outlook Security Feature Bypass Vulnerability | 2023-07-11 | Active |
| CVE-2023-32049 | Microsoft Windows | Microsoft Windows Defender SmartScreen Security Feature Bypass Vulnerability | 2023-07-11 | Active |
| CVE-2023-32046 | Microsoft Windows | Microsoft Windows MSHTML Platform Privilege Escalation Vulnerability | 2023-07-11 | Active |
| CVE-2016-0165 | Microsoft Win32k | Microsoft Win32k Privilege Escalation Vulnerability | 2023-06-22 | Active |
| CVE-2023-29336 | Microsoft Win32k | Microsoft Win32K Privilege Escalation Vulnerability | 2023-05-09 | Active |
| CVE-2023-28252 | Microsoft Windows | Microsoft Windows Common Log File System (CLFS) Driver Privilege Escalation Vulnerability | 2023-04-11 | Ransomware |
| CVE-2019-1388 | Microsoft Windows | Microsoft Windows Certificate Dialog Privilege Escalation Vulnerability | 2023-04-07 | Ransomware |
| CVE-2013-3163 | Microsoft Internet Explorer | Microsoft Internet Explorer Memory Corruption Vulnerability | 2023-03-30 | Active |
| CVE-2023-24880 | Microsoft Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability | 2023-03-14 | Ransomware |
| CVE-2023-23397 | Microsoft Office | Microsoft Office Outlook Privilege Escalation Vulnerability | 2023-03-14 | Active |
| CVE-2023-21823 | Microsoft Windows | Microsoft Windows Graphic Component Privilege Escalation Vulnerability | 2023-02-14 | Active |
| CVE-2023-23376 | Microsoft Windows | Microsoft Windows Common Log File System (CLFS) Driver Privilege Escalation Vulnerability | 2023-02-14 | Ransomware |
| CVE-2023-21715 | Microsoft Office | Microsoft Office Publisher Security Feature Bypass Vulnerability | 2023-02-14 | Active |
| CVE-2023-21674 | Microsoft Windows | Microsoft Windows Advanced Local Procedure Call (ALPC) Privilege Escalation Vulnerability | 2023-01-10 | Active |
| CVE-2022-41080 | Microsoft Exchange Server | Microsoft Exchange Server Privilege Escalation Vulnerability | 2023-01-10 | Ransomware |
| CVE-2022-44698 | Microsoft Defender | Microsoft Defender SmartScreen Security Feature Bypass Vulnerability | 2022-12-13 | Ransomware |
| CVE-2022-41049 | Microsoft Windows | Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability | 2022-11-14 | Active |
| CVE-2022-41128 | Microsoft Windows | Microsoft Windows Scripting Languages Remote Code Execution Vulnerability | 2022-11-08 | Active |
| CVE-2022-41125 | Microsoft Windows | Microsoft Windows CNG Key Isolation Service Privilege Escalation Vulnerability | 2022-11-08 | Active |
| CVE-2022-41073 | Microsoft Windows | Microsoft Windows Print Spooler Privilege Escalation Vulnerability | 2022-11-08 | Ransomware |
| CVE-2022-41091 | Microsoft Windows | Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability | 2022-11-08 | Ransomware |
| CVE-2022-41033 | Microsoft Windows COM+ Event System Service | Microsoft Windows COM+ Event System Service Privilege Escalation Vulnerability | 2022-10-11 | Active |
| CVE-2022-41040 | Microsoft Exchange Server | Microsoft Exchange Server Server-Side Request Forgery Vulnerability | 2022-09-30 | Ransomware |
| CVE-2022-41082 | Microsoft Exchange Server | Microsoft Exchange Server Remote Code Execution Vulnerability | 2022-09-30 | Ransomware |
| CVE-2010-2568 | Microsoft Windows | Microsoft Windows Remote Code Execution Vulnerability | 2022-09-15 | Active |
| CVE-2022-37969 | Microsoft Windows | Microsoft Windows Common Log File System (CLFS) Driver Privilege Escalation Vulnerability | 2022-09-14 | Active |
| CVE-2022-21971 | Microsoft Windows | Microsoft Windows Runtime Remote Code Execution Vulnerability | 2022-08-18 | Active |
| CVE-2022-26923 | Microsoft Active Directory | Microsoft Active Directory Domain Services Privilege Escalation Vulnerability | 2022-08-18 | Active |
| CVE-2022-34713 | Microsoft Windows | Microsoft Windows Support Diagnostic Tool (MSDT) Remote Code Execution Vulnerability | 2022-08-09 | Active |
| CVE-2022-22047 | Microsoft Windows | Microsoft Windows Client Server Runtime Subsystem (CSRSS) Privilege Escalation Vulnerability | 2022-07-12 | Active |
| CVE-2022-26925 | Microsoft Windows | Microsoft Windows LSA Spoofing Vulnerability | 2022-07-01 | Active |
| CVE-2022-30190 | Microsoft Windows | Microsoft Windows Support Diagnostic Tool (MSDT) Remote Code Execution Vulnerability | 2022-06-14 | Ransomware |
| CVE-2006-2492 | Microsoft Word | Microsoft Word Malformed Object Pointer Vulnerability | 2022-06-08 | Active |
| CVE-2009-0557 | Microsoft Office | Microsoft Office Object Record Corruption Vulnerability | 2022-06-08 | Active |
| CVE-2009-0563 | Microsoft Office | Microsoft Office Buffer Overflow Vulnerability | 2022-06-08 | Active |
| CVE-2010-2572 | Microsoft PowerPoint | Microsoft PowerPoint Buffer Overflow Vulnerability | 2022-06-08 | Active |
| CVE-2012-0151 | Microsoft Windows | Microsoft Windows Authenticode Signature Verification Remote Code Execution Vulnerability | 2022-06-08 | Active |
| CVE-2012-1889 | Microsoft XML Core Services | Microsoft XML Core Services Memory Corruption Vulnerability | 2022-06-08 | Active |
| CVE-2012-4969 | Microsoft Internet Explorer | Microsoft Internet Explorer Use-After-Free Vulnerability | 2022-06-08 | Active |
| CVE-2013-1331 | Microsoft Office | Microsoft Office Buffer Overflow Vulnerability | 2022-06-08 | Active |
| CVE-2013-0074 | Microsoft Silverlight | Microsoft Silverlight Double Dereference Vulnerability | 2022-05-25 | Ransomware |
| CVE-2013-3896 | Microsoft Silverlight | Microsoft Silverlight Information Disclosure Vulnerability | 2022-05-25 | Active |
| CVE-2013-7331 | Microsoft Internet Explorer | Microsoft Internet Explorer Information Disclosure Vulnerability | 2022-05-25 | Active |
| CVE-2014-4077 | Microsoft Input Method Editor (IME) Japanese | Microsoft IME Japanese Privilege Escalation Vulnerability | 2022-05-25 | Active |
| CVE-2014-2817 | Microsoft Internet Explorer | Microsoft Internet Explorer Privilege Escalation Vulnerability | 2022-05-25 | Active |
| CVE-2014-4123 | Microsoft Internet Explorer | Microsoft Internet Explorer Privilege Escalation Vulnerability | 2022-05-25 | Active |
| CVE-2014-4148 | Microsoft Windows | Microsoft Windows Remote Code Execution Vulnerability | 2022-05-25 | Active |
| CVE-2015-1671 | Microsoft Windows | Microsoft Windows Remote Code Execution Vulnerability | 2022-05-25 | Active |
| CVE-2015-6175 | Microsoft Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2022-05-25 | Active |
| CVE-2015-1769 | Microsoft Windows | Microsoft Windows Mount Manager Privilege Escalation Vulnerability | 2022-05-25 | Active |
| CVE-2015-2425 | Microsoft Internet Explorer | Microsoft Internet Explorer Memory Corruption Vulnerability | 2022-05-25 | Active |
| CVE-2015-2360 | Microsoft Win32k | Microsoft Win32k Privilege Escalation Vulnerability | 2022-05-25 | Active |
| CVE-2015-0071 | Microsoft Internet Explorer | Microsoft Internet Explorer ASLR Bypass Vulnerability | 2022-05-25 | Active |
| CVE-2015-0016 | Microsoft Windows | Microsoft Windows TS WebProxy Directory Traversal Vulnerability | 2022-05-25 | Active |
| CVE-2016-0034 | Microsoft Silverlight | Microsoft Silverlight Runtime Remote Code Execution Vulnerability | 2022-05-25 | Ransomware |
| CVE-2016-7256 | Microsoft Windows | Microsoft Windows Open Type Font Remote Code Execution Vulnerability | 2022-05-25 | Active |
| CVE-2016-3393 | Microsoft Windows | Microsoft Windows Graphics Device Interface (GDI) Remote Code Execution Vulnerability | 2022-05-25 | Active |
| CVE-2016-3298 | Microsoft Internet Explorer | Microsoft Internet Explorer Messaging API Information Disclosure Vulnerability | 2022-05-24 | Active |
| CVE-2016-3351 | Microsoft Internet Explorer and Edge | Microsoft Internet Explorer and Edge Information Disclosure Vulnerability | 2022-05-24 | Ransomware |
| CVE-2016-0162 | Microsoft Internet Explorer | Microsoft Internet Explorer Information Disclosure Vulnerability | 2022-05-24 | Active |
| CVE-2017-8543 | Microsoft Windows | Microsoft Windows Search Remote Code Execution Vulnerability | 2022-05-24 | Active |
| CVE-2017-0210 | Microsoft Internet Explorer | Microsoft Internet Explorer Privilege Escalation Vulnerability | 2022-05-24 | Active |
| CVE-2017-0149 | Microsoft Internet Explorer | Microsoft Internet Explorer Memory Corruption Vulnerability | 2022-05-24 | Active |
| CVE-2017-0005 | Microsoft Windows | Microsoft Windows Graphics Device Interface (GDI) Privilege Escalation Vulnerability | 2022-05-24 | Active |
| CVE-2017-0022 | Microsoft XML Core Services | Microsoft XML Core Services Information Disclosure Vulnerability | 2022-05-24 | Active |
| CVE-2017-0147 | Microsoft SMBv1 server | Microsoft Windows SMBv1 Information Disclosure Vulnerability | 2022-05-24 | Ransomware |
| CVE-2018-8611 | Microsoft Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2022-05-24 | Active |
| CVE-2018-8589 | Microsoft Win32k | Microsoft Win32k Privilege Escalation Vulnerability | 2022-05-23 | Active |
| CVE-2019-1130 | Microsoft Windows | Microsoft Windows AppX Deployment Service Privilege Escalation Vulnerability | 2022-05-23 | Ransomware |
| CVE-2019-1385 | Microsoft Windows | Microsoft Windows AppX Deployment Extensions Privilege Escalation Vulnerability | 2022-05-23 | Ransomware |
| CVE-2019-0880 | Microsoft Windows | Microsoft Windows Privilege Escalation Vulnerability | 2022-05-23 | Active |
| CVE-2019-0703 | Microsoft Windows | Microsoft Windows SMB Information Disclosure Vulnerability | 2022-05-23 | Active |
| CVE-2019-0676 | Microsoft Internet Explorer | Microsoft Internet Explorer Information Disclosure Vulnerability | 2022-05-23 | Active |
| CVE-2020-0638 | Microsoft Update Notification Manager | Microsoft Update Notification Manager Privilege Escalation Vulnerability | 2022-05-23 | Ransomware |
| CVE-2020-1027 | Microsoft Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2022-05-23 | Active |
| CVE-2014-0322 | Microsoft Internet Explorer | Microsoft Internet Explorer Use-After-Free Vulnerability | 2022-05-04 | Active |
| CVE-2014-4113 | Microsoft Win32k | Microsoft Win32k Privilege Escalation Vulnerability | 2022-05-04 | Active |
| CVE-2021-40450 | Microsoft Win32k | Microsoft Win32k Privilege Escalation Vulnerability | 2022-04-25 | Active |
| CVE-2021-41357 | Microsoft Win32k | Microsoft Win32k Privilege Escalation Vulnerability | 2022-04-25 | Active |
| CVE-2022-21919 | Microsoft Windows | Microsoft Windows User Profile Service Privilege Escalation Vulnerability | 2022-04-25 | Active |
| CVE-2022-26904 | Microsoft Windows | Microsoft Windows User Profile Service Privilege Escalation Vulnerability | 2022-04-25 | Active |
| CVE-2022-22718 | Microsoft Windows | Microsoft Windows Print Spooler Privilege Escalation Vulnerability | 2022-04-19 | Active |
| CVE-2015-2502 | Microsoft Internet Explorer | Microsoft Internet Explorer Memory Corruption Vulnerability | 2022-04-13 | Active |
| CVE-2022-24521 | Microsoft Windows | Microsoft Windows CLFS Driver Privilege Escalation Vulnerability | 2022-04-13 | Ransomware |
| CVE-2021-42278 | Microsoft Active Directory | Microsoft Active Directory Domain Services Privilege Escalation Vulnerability | 2022-04-11 | Ransomware |
| CVE-2021-42287 | Microsoft Active Directory | Microsoft Active Directory Domain Services Privilege Escalation Vulnerability | 2022-04-11 | Ransomware |
| CVE-2017-0148 | Microsoft SMBv1 server | Microsoft SMBv1 Server Remote Code Execution Vulnerability | 2022-04-06 | Ransomware |
| CVE-2021-31166 | Microsoft HTTP Protocol Stack | Microsoft HTTP Protocol Stack Remote Code Execution Vulnerability | 2022-04-06 | Active |
| CVE-2021-34484 | Microsoft Windows | Microsoft Windows User Profile Service Privilege Escalation Vulnerability | 2022-03-31 | Active |
| CVE-2010-4398 | Microsoft Windows | Microsoft Windows Kernel Stack-Based Buffer Overflow Vulnerability | 2022-03-28 | Active |
| CVE-2011-2005 | Microsoft Ancillary Function Driver (afd.sys) | Microsoft Ancillary Function Driver (afd.sys) Improper Input Validation Vulnerability | 2022-03-28 | Active |
| CVE-2012-2539 | Microsoft Word | Microsoft Word Remote Code Execution Vulnerability | 2022-03-28 | Active |
| CVE-2013-2551 | Microsoft Internet Explorer | Microsoft Internet Explorer Use-After-Free Vulnerability | 2022-03-28 | Ransomware |
| CVE-2013-3660 | Microsoft Win32k | Microsoft Win32k Privilege Escalation Vulnerability | 2022-03-28 | Active |
Feedback
How was this page?
Spotted something off, or have an idea? Let us know.